Air transfer grilles
Building material: | ZZ-Fire protection foam BDS-N |
Properties: | Hard, density approx. 1150 – 1410 g/dm³ |
Function: | Closure of the ventilation slots in the event of fi re |
Designation | Length [mm] | Width [mm] | Height [mm] |
---|---|---|---|
Air transfer grille | 93 | 93 | 20, 35, 45, 60, 75 |
Air transfer grille | 93 | 186 | 35, 60, 75 |
Air transfer grille | 150 | 150 | 35, 60, 75 |
Air transfer grille | 150 | 200 | 35, 60, 75 |
Air transfer grille | 150 | 300 | 35, 60, 75 |
Other formats available on request.
Fire protection enclosure of a distributor box
Intumescent silicone sealing compounds
Building material: | ZZ-Fire protection silicone NE |
Use category in accordance with ETAG 026-1: | X |
Reaction to fire in accordance with EN 13501-1: | Class E |
Properties: | Pasty, smoothable |
Function: | Protection against fi re and smoke propagation via building construction joints |
Designation | Art. no. | PU |
---|---|---|
ZZ-Fire protection silicone NE, 310 ml | B15H00-0001 | 20 |
ZZ-Fire protection silicone NE tubular bag, 580 ml | B15H00-0002 | 20 |
Intumescent acrylic sealing compounds
Building material: | ZZ-Mastic NE |
Use category in accordance with ETAG 026-1: | Z1 |
Reaction to fire in accordance with EN 13501-1: | Class E |
Properties: | Pasty, can be smoothed and coated over |
Function: | Sealing of single-cable penetration seals and joints |
Designation | Art. no. | PU |
---|---|---|
ZZ-Mastic NE | B15N00-0013 | 13 |
Intumescent and self-adhesive wrap
Building material: | ZZ-Fire protection rubber |
Use category in accordance with ETAG 026-1: | Z1 |
Reaction to fire in accordance with EN 13501-1: | Class E |
Install locations: | Busbars, cable and mixed penetration seals |
Properties: | Rubber-like, can be plastically formed, self-adhesive |
Function: | Sheathing of cables, cable support systems and busbar systems |
Designation | Art. no. | PU |
---|---|---|
ZZ-Wrap NE (5000 x 150 x 3 [mm]) | B04N00-0004 | 1 |